Position | Forward |
---|---|
Date & place of birth | 8 June 1978 in Oppeln (Poland) |
Star sign | Gemini |
Nickname | Miro |
Height/weight/shoe size | 1.82 m / 81 kg / 45 |
Marital status | married to Sylwia, two children (Luan, Noah) |
Attributes | Calm, level-headed, friendly |
Hobbies | Tennis, angling |
Motto | “Always give it your best shot” |
Homepage | www.miroslavklose.de |
Previous clubs | SG Blaubach-Diedelkopf (1987-1998) FC Homburg (1998-9) 1. FC Kaiserslautern (1999-2004) Werder Bremen (2004-7) |
Date signed | 1 July 2007 |
Contract until | 30 June 2011 |
Career record | German championship 2008, 2010 German Cup 2008, 2010 Champions League finalist 2010 League Cup 2007 Bundesliga, leading scorer 2006 German Player of the Year 2006 Runner-up at 2002 World Cup Third at 2006 World Cup Runner-up at Euro 2008 Golden Shoe as leading scorer at the 2006 World Cup Silver Shoe as second-best scorer at the 2002 World Cup |
Wednesday, 21 July 2010
MIROSLAV KLOSE
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment